Mount Pleasant South Carolina Neighborhoods | $750K +

Showing Subdivisions 1-70 of 71

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Alston Point 5 $561 2501 sq. ft. 2025 0.0%
Back Bay Village 2 $604 4283 sq. ft. 2014 0.0%
Bees Crossing 1 $286 2709 sq. ft. 2022 0.0%
Belle Hall 12 $428 2287 sq. ft. 1997 8.3%
Brickyard Plantation 9 $378 3731 sq. ft. 1997 11.1%
Carolina Park 57 $470 3256 sq. ft. 2021 0.0%
Carolina Walk 1 $351 2464 sq. ft. 2015 0.0%
Charleston National 11 $400 2409 sq. ft. 2003 0.0%
Commonwealth 2 $403 2389 sq. ft. 1988 0.0%
Cooper Estates 2 $844 3694 sq. ft. 1970 0.0%
Copahee View 3 $340 2223 sq. ft. 2009 0.0%
Creekside Park 2 $536 3304 sq. ft. 1977 0.0%
Crown Pointe 1 $382 2534 sq. ft. 1989 0.0%
Darrell Creek 3 $462 3537 sq. ft. 2015 0.0%
Dunes West 49 $360 2962 sq. ft. 2005 0.0%
Grassy Creek 1 $469 2604 sq. ft. 2005 0.0%
Hamlin Plantation 13 $392 2728 sq. ft. 2007 0.0%
Harbour Watch 2 $820 3952 sq. ft. 2007 0.0%
Heirloom Landing 2 $582 3523 sq. ft. 2024 0.0%
Heritage 1 $246 3446 sq. ft. 1987 0.0%
Hidden Cove 2 $536 2398 sq. ft. 1996 0.0%
Hidden Lakes 1 $384 2344 sq. ft. 1993 0.0%
Hobcaw Creek Plantation 3 $415 3451 sq. ft. 1992 0.0%
Hobcaw Point 1 $709 2184 sq. ft. 1954 0.0%
Home Farm 1 $827 4222 sq. ft. 2002 0.0%
Horlbeck Creek 2 $495 2629 sq. ft. 1998 0.0%
Ion 15 $751 3978 sq. ft. 2007 0.0%
Lakeshore 3 $414 2889 sq. ft. 1999 0.0%
Laurel Lakes 1 $660 5452 sq. ft. 2016 0.0%
Longpoint 15 $422 2151 sq. ft. 1992 0.0%
Mallard Lakes 1 $595 1300 sq. ft. 1985 0.0%
Marsh Harbor 1 $1,069 1614 sq. ft. 1986 0.0%
Midtown 5 $378 2911 sq. ft. 2021 0.0%
Molasses Creek 1 $724 4487 sq. ft. 1989 0.0%
Moss Park 2 $438 2408 sq. ft. 1966 0.0%
Mt Pleasant Heights 1 $899 1224 sq. ft. 1952 0.0%
North Point 1 $554 1806 sq. ft. 1985 0.0%
Oakhaven 1 $499 1560 sq. ft. 1988 0.0%
Oakhaven Plantation 1 $443 1918 sq. ft. 1998 0.0%
Old Mount Pleasant 19 $914 2643 sq. ft. 1994 0.0%
Old Village 14 $1,219 3899 sq. ft. 1961 0.0%
Olde Park 1 $841 5051 sq. ft. 2004 0.0%
Oyster Point 6 $398 2644 sq. ft. 2017 0.0%
Palmetto Fort 2 $556 2520 sq. ft. 2012 0.0%
Parish Place 1 $478 1925 sq. ft. 1968 0.0%
Park West 52 $362 2327 sq. ft. 2007 0.0%
Patriots Province 1 $563 1501 sq. ft. 1990 0.0%
Point Pleasant 1 $602 3314 sq. ft. 1983 0.0%
Ravens Run 1 $547 5938 sq. ft. 1986 0.0%
Rivertowne 3 $493 2915 sq. ft. 2011 0.0%
Rivertowne Country Club 9 $452 3660 sq. ft. 2016 0.0%
Rivertowne On The Wando 5 $424 3548 sq. ft. 2002 0.0%
Saltgrass Pointe 1 $598 2666 sq. ft. 2001 0.0%
Scanlonville 2 $1,135 3258 sq. ft. 2010 0.0%
Sea Island Hamlet 1 $451 1984 sq. ft. 2021 0.0%
Seaside Farms 7 $564 2943 sq. ft. 2009 0.0%
Shell Point 1 $471 1856 sq. ft. 2011 0.0%
Shelmore Village 1 $508 1842 sq. ft. 2007 0.0%
Simmons Pointe 2 $556 1602 sq. ft. 1987 0.0%
Snee Farm 14 $449 2410 sq. ft. 1986 0.0%
Stratton By The Sound 3 $436 2744 sq. ft. 2019 0.0%
Sullivans Pointe 1 $636 2041 sq. ft. 2018 0.0%
The Groves 4 $801 2861 sq. ft. 1980 0.0%
The Oaks Marsh View 1 $622 3016 sq. ft. 2017 0.0%
Tides Condominiums 4 $1,018 2113 sq. ft. 2008 0.0%
Tides IV Condominiums 3 $800 1850 sq. ft. 2016 0.0%
Wakendaw East 1 $438 1997 sq. ft. 1987 0.0%
Wakendaw Lakes 2 $522 3582 sq. ft. 1972 0.0%
Wakendaw On The Creek 1 $489 4598 sq. ft. 2005 0.0%
Watermark 2 $576 3242 sq. ft. 2015 0.0%

Showing Subdivisions 1-70 of 71